Szczegóły produktu
Place of Origin: China
Nazwa handlowa: WONSUN
Orzecznictwo: CE, ISO, SGS
Model Number: WSTP-157
Warunki płatności i wysyłki
Minimalne zamówienie: 1 SZT.
Cena: negocjowalne
Szczegóły pakowania: Zapakowana w folię bąbelkową, po pierwsze, a następnie wzmocnione łko zewnętrzne opakowanie.
Czas dostawy: 3-7 dni roboczych po otrzymaniu płatności
Zasady płatności: T / T, Western Union, Money Gram, Trade Assurance, Paypal itp.,
Możliwość Supply: 1000 zestawów / miesiąc
Name: |
Vehicle Single Loop Detector for Digital Inductive Sliding Gate Motor |
Power Suppply DC: |
24V, 12V |
Model Number: |
WSTV-410 Vehicle Loop Detector |
Dimensions: |
78x40x108 mm (WxHxL) |
Reaction time: |
100ms |
Output Signal Type: |
Exist Pulse |
Name: |
Vehicle Single Loop Detector for Digital Inductive Sliding Gate Motor |
Power Suppply DC: |
24V, 12V |
Model Number: |
WSTV-410 Vehicle Loop Detector |
Dimensions: |
78x40x108 mm (WxHxL) |
Reaction time: |
100ms |
Output Signal Type: |
Exist Pulse |
Vehicle Single Loop Detector for Digital Inductive Sliding Gate Motor
| Application Scope: |
|
♦ Parking lot entrances vehicle detection
|
| Main Features: |
|
Reset Switch. Pressing the reset switch enables the detector to be manually reset during commissioning and
|
| Technical Data |
| Supply voltage: | 220V AC , 115V AC,24VDC/AC,12V DC/AC ( See the label on the detector) |
|||||||||||||||||||
| Voltage tolerance AC | +10% / -15% | |||||||||||||||||||
| Voltage tolerance DC | ±15% | |||||||||||||||||||
| Power Consumption | 4.5VA | |||||||||||||||||||
| Output relays | 240V/5A | |||||||||||||||||||
| Operating temperature | -220°C to +65°C | |||||||||||||||||||
| Storage temperature | -40°C to +85°C | |||||||||||||||||||
| Frequency range | 20 kHz to 170 kHz | |||||||||||||||||||
| Reaction time | 100ms | |||||||||||||||||||
| Signal holding time | Unlimited | |||||||||||||||||||
| Sensitivity | Adjustable in 3 increments | |||||||||||||||||||
| Loop inductance | Total loop plus connection wiring: 50μH to 1000μH. Ideal is 100μH to 300μH |
|||||||||||||||||||
| Loop connection wiring | Maximum length 20 meters, twisted at least 20 times per meter |
|||||||||||||||||||
| Size of Housing | 78x40x108 mm (L x W x H) | |||||||||||||||||||
![]()
![]()
![]()